City of Annapolis
PRESS RELEASE 
Office of Mayor Gavin Buckley
160 Duke of Gloucester Street
Annapolis, Maryland 21401
For Immediate Release:
Mitchelle Stephenson, 410-972-7724 or mwstephenson@annapolis.gov
City of Annapolis Plays Host to Earth Day Events at
Locations Around the City on Friday and Saturday
Annapolis, MD (April 20, 2022) – On Friday, April 22 and Saturday, April 23, the City of Annapolis will play host to a number of City-sponsored events to celebrate Earth Day.
On Friday, April 22:
At 10 a.m. Mayor Gavin Buckley, Deputy City Manager for Resilience and Sustainability Jacqueline Guild and City Arborist Brian Adams will join students, administrators and staff at a local elementary school for a tree planting and Arbor Day Proclamation ceremony.
At 11 a.m., Mayor Buckley will be joined by Rep. John Sarbanes and local businessman Ryan Lamy of Pip’s Dock Street Dogs for an event at Susan Campbell Park on City Dock.
At 2 p.m., Mayor Buckley will participate in a dedication ceremony at the bike park at Bacon Ridge Park in Anne Arundel County.
In celebration of Bird City Day, at the “Pip” Moyer Recreation Center (273 Hilltop Lane, Annapolis), artwork from 55 Bates Middle School students depicting birds native to the Annapolis area will be showcased as a temporary art installation.
On Saturday, April 23:
Acton Cove Park | Admiral Heights Community Pool | Amos Garrett Park |
Annapolis Elementary School | Annapolis Gardens Community Center | Annapolis High School |
Annapolis Maritime Museum | Annapolis Walk Community Center | Aris T. Allen Park |
August Woods | Bates Middle School | Bay Ridge Islands |
Bay Ridge Triangle/Robinwood | Brewer’s Hill Cemetery | Burnside Park |
Busch Annapolis Library | Bywater Community Garden | Bywater Road (bus stop) |
Calvary Center School | Calvary United Methodist Church | Cathedral Street |
Chambers Park | Chesapeake Children's Museum | Conduit St/DOG Mews/City Garage |
Dewey Dock | Eastport Elementary School | Eastport Firehouse-Grow Annapolis |
Eastport United Methodist Church | EOMNP-CAPITAL SUP | EOMNP-MARITIME MUSEUM |
Fairwinds (Georgetown Rd and Victor Pky) | Fowlkes Community Park | Forest Drive and Bywater Road |
Georgetown East Elementary | Maryland Ave | Harbormaster's Garden |
Horn Point Park | Jeremy's Way | Lafayette Park |
The Landings (Young Farm Rd) | Maryland Ave and State Circle tree well | Mary Moss @ J. Albert Adams Academy |
Mount Olive AME Church | Mount Olive Community Life Center | NAAA Trail-Farragut Rd |
NAAA Trail-Naval Academy Garden Club | NAAA Trail-Zonta | Parkwood (Hoffman Park) |
Poplar Trail | St. John's College | Severn House |
Shiley Park | S.Cherry Grove Ave bridge cleanup | Third and Chester Ave |
Truxtun Park sign-Hilltop Ln | Truxtun Park-Sign 2 at road split | Truxtun Park - invasive removal |
Truxtun Park- Sign 1 before courts | Tucker Street Park | Turner Playground |
Veterans Park | Visitor Center | West Annapolis Elementary |
Wiseman Park |
|
|
The City encourages residents to celebrate Earth Day by taking part in activities like planting trees, picking up trash, or creating a backyard bird habitat. For more information (and more family-friendly Earth Day activities), visit https://www.earthday.org.
# # #