- Home
- Government
- Departments and Offices
- Police
- Complaint or Compliment
- Citizen & Internal Complaints
Citizen & Internal Complaints
Please Note: One complaint can be categorized multiple ways, so the numbers under types of complaints will add up to a higher total than the number of complaints.
Use the online Citizen Complaint Form to file a complaint.
2018 Citizen & Internal Complaints as of April 1, 2018
Type of Complaint | Number of Complaints |
---|---|
Administrative Review | 0 |
Excessive Force | 0 |
Misconduct | 6 |
Policy | 2 |
Total | 8 |
Disposition | Count |
---|---|
Open (5-Misconduct, 2-Policy) | 7 |
Sustained | 0 |
Non-Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
Administratively Closed (1-Misconduct) | 1 |
No Disposition | 0 |
Total | 8 |
2017 Citizen & Internal Complaints
Type of Complaint | Number of Complaints |
---|---|
Administrative Review | 2 |
Excessive Force | 0 |
Misconduct | 25 |
Policy | 18 |
Total | 45 |
Disposition | Count |
---|---|
Open (7-Misconduct, 6-Policy) | 13 |
Sustained (3-Misconduct, 9-Policy) | 12 |
Non-Sustained (4-Misconduct) | 4 |
Unfounded (3-Misconduct) | 3 |
Exonerated (5-Misconduct, 3-Policy) | 8 |
Administratively Closed (3-Misconduct) | 3 |
No Disposition | 2 |
Total | 45 |
2016 Citizen & Internal Complaints
Type of Complaint |
Number of Complaints |
---|---|
Administrative Complaint | 0 |
Excessive Force |
4 |
Misconduct |
17 |
Policy |
19 |
Total |
40 |
Disposition | Count |
---|---|
Open (2-Misconduct, 1-Policy) | 3 |
Sustained (5-Misconduct, 12-Policy) | 17 |
Non-Sustained (2-Excessive Force, 3-Misconduct) | 5 |
Unfounded (1-Excessive Force, 3-Misconduct, 4-Policy) | 8 |
Exonerated (1-Excessive Force, 1-Misconduct, 1-Policy) | 3 |
Administratively Closed |
0 |
Total | 40 |
2015 Citizen & Internal Complaints
Type of Complaint |
Number of Complaints |
---|---|
Administrative Complaint | 0 |
Excessive Force |
4 |
Misconduct |
13 |
Policy |
9 |
Total | 26 |
Disposition | Count |
---|---|
Open | 5 |
Sustained | 10 |
Non-Sustained | 5 |
Unfounded | 3 |
Exonerated | 1 |
Administratively Closed |
2 |
Total | 26 |
Examples of Misconduct violations: Discourtesy, harassment, and conduct unbecoming.
Examples of Policy violations: Failing to appear for court, tardiness, and loss of equipment.
Closures: Open means the case is still under review or investigation. Discipline is imposed as a result of a sustained complaint. Administratively Closed means the case is closed prior to investigation for example if the complainant is uncooperative or the complaint is undefined.