- Home
- Government
- Departments and Offices
- Police
- Make a Complaint
- Citizen & Internal Complaints
Citizen & Internal Complaints
Please Note: One complaint can be categorized multiple ways, so the numbers under types of complaints will add up to a higher total than the number of complaints.
To make a complaint against an officer or employee, use the online Citizen Complaint Form to file a complaint.
Examples of Misconduct violations: Discourtesy, harassment, and conduct unbecoming.
Examples of Policy violations: Failing to appear for court, tardiness, and loss of equipment.
Closures: Open means the case is still under review or investigation. Discipline is imposed as a result of a sustained complaint. Administratively Closed means the case is closed prior to investigation for example if the complainant is uncooperative or the complaint is undefined.
2021 Complaints (January 1 to August 31, 2021)
Category of Complaint | Internal Complaints | Citizen Complaints |
---|---|---|
Policy | 25 | 8 |
Conduct | 10 | 7 |
Total | 35 | 15 |
2021 Status of Complaints (January 1 to August 31, 2021)
Dispositions | Internal Complaints | Citizen Complaints |
---|---|---|
Open | 12 | 10 |
Sustained | 20 | 3 |
Not Sustained | 2 | 1 |
Exonerated | 1 | 1 |
Unfounded | 0 | 0 |
2020 Complaints
Category of Complaint | Internal Complaints | Citizen Complaints |
---|---|---|
Policy | 21 | 15 |
Conduct | 5 | 14 |
Total | 26 | 29 |
Total Complaints | 55 |
2020 Status of Complaints
Dispositions | Internal Complaints | Citizen Complaints |
---|---|---|
Open | 13 | 16 |
Sustained | 12 | 5 |
Not Sustained | 1 | |
Exonerated | 4 | |
Unfounded | 1 | 3 |
Totals | 26 | 29 |
2019 Complaints
Internal Complaints | Citizen Complaints | |
---|---|---|
Total | 33 | 46 |
2019 Types of Complaints
Internal Complaints | Citizen Complaints | |
---|---|---|
Policy | 28 | 35 |
Conduct | 5 | 9 |
Excessive Force | 0 | 2 |
2019 Status of Complaints
Internal Complaints | Citizen Complaints | |
---|---|---|
Open | 6 | 10 |
Sustained | 19 | 23 |
Not Sustained | 1 | 2 |
Exonerated | 0 | 11 |
Unfounded | 3 | 6 |
2018 Complaints
Total | Administratively Closed | Unfounded | Sustained | Exonerated | Not Sustained | Open | |
---|---|---|---|---|---|---|---|
Citizen Complaints | 32 | 1 | 9 | 7 | 12 | 2 | 1 |
Internal Complaints | 29 | 2 | 0 | 22 | 0 | 2 | 3 |
2018 Citizen & Internal Complaints
Type of Complaint | Number of Complaints |
---|---|
Administrative Review | 0 |
Excessive Force | 0 |
Misconduct | 28 |
Policy | 33 |
Total | 61 |
Disposition | Count |
---|---|
Open (0-Misconduct, 4-Policy) | 4 |
Sustained | 26 |
Non-Sustained | 3 |
Unfounded | 7 |
Exonerated | 11 |
Administratively Closed (4-Misconduct, 6-Policy) | 10 |
No Disposition | 0 |
Total | 61 |
2017 Citizen & Internal Complaints
Type of Complaint | Number of Complaints |
---|---|
Administrative Review | 2 |
Excessive Force | 0 |
Misconduct | 25 |
Policy | 18 |
Total | 45 |
Disposition | Count |
---|---|
Open (7-Misconduct, 6-Policy) | 13 |
Sustained (3-Misconduct, 9-Policy) | 12 |
Non-Sustained (4-Misconduct) | 4 |
Unfounded (3-Misconduct) | 3 |
Exonerated (5-Misconduct, 3-Policy) | 8 |
Administratively Closed (3-Misconduct) | 3 |
No Disposition | 2 |
Total | 45 |
2016 Citizen & Internal Complaints
Type of Complaint |
Number of Complaints |
---|---|
Administrative Complaint | 0 |
Excessive Force |
4 |
Misconduct |
17 |
Policy |
19 |
Total |
40 |
Disposition | Count |
---|---|
Open (2-Misconduct, 1-Policy) | 3 |
Sustained (5-Misconduct, 12-Policy) | 17 |
Non-Sustained (2-Excessive Force, 3-Misconduct) | 5 |
Unfounded (1-Excessive Force, 3-Misconduct, 4-Policy) | 8 |
Exonerated (1-Excessive Force, 1-Misconduct, 1-Policy) | 3 |
Administratively Closed |
0 |
Total | 40 |
2015 Citizen & Internal Complaints
Type of Complaint |
Number of Complaints |
---|---|
Administrative Complaint | 0 |
Excessive Force |
4 |
Misconduct |
13 |
Policy |
9 |
Total | 26 |
Disposition | Count |
---|---|
Open | 5 |
Sustained | 10 |
Non-Sustained | 5 |
Unfounded | 3 |
Exonerated | 1 |
Administratively Closed |
2 |
Total | 26 |