- Home
- Government
- Departments and Offices
- Public Works
- Street Maintenance
- Street Listing
- Street Listing - S
Street Listing - S
This listing is not to be used for jurisdictional boundary determination. It is for informative purposes only.
The City of Annapolis includes both City and Private Streets with various types of service. The list of the streets are in alphabetical order. To access information regarding your street, go to the appropriate letter box. If you do not find your street listed here, you may be located in the Anne Arundel County jurisdiction. For more Information on Snow Removal see Snow Information.
A | B | C | D | E | F | G | H | I-L | M | N-O | P | Q-R | S | T-V | W-Y
Street Name |
Road Maintenance Responsibility | City Snow Removal |
Ward |
---|---|---|---|
Saddle Ridge Road | City | Yes | 5 |
Saffield Lane (SHA: Alley #4, #8040 West Annap) | City | 5 | |
Sam Lewnes Alley (SHA #8, #8080; from Creek Dr to Lockwood Ct behind 820 Boucher Ave) |
City | 8 |
|
Sampson Place | City | Yes | 2 |
Sam's Way | County |
||
Sand Castle Court | County | ||
Sand Castle Drive | County | ||
Sandstone Court | Private | 5 | |
Sargent Court |
Private | 5 | |
Sausilito Court |
Private | 5 | |
Schley Road | City | Yes | 2 |
School Street | City | Yes | 1 |
Schooner Court | City | Yes | 3 |
Scott Drive | City | Yes | 2 |
Second Street |
City | Yes | 8 |
Segelken Lane (SHA: Alley #4, #8040 West Annapolis) |
City | 2 | |
Severn Avenue | City | Yes | 8 |
Severn Court (SHA: #961) |
Private |
8 | |
Severn Island Court | Private | 4 | |
Shaw Street |
City | Yes | 1 |
Shelton Avenue | City | Yes | 4 |
Sherwood Road | City | Yes | 2 |
Shiley Street |
City | Yes | 2 |
Shipwright Harbour | Private |
1 | |
Shipwright Street | City | Yes | 1 |
Short Street | City | Yes | 8 |
Silopanna Court | City | 1 | |
Silopanna Road | City | Yes | 1 |
Silverwood Circle | Private | 7 | |
Simms Drive | City | Yes | 2 |
Sixth Street | City | Yes | 8 |
Sixth Street (Bridge Only) | State | ||
Skipjack Court | City | Yes | 3 |
Skippers Court |
City | Yes | 3 |
Skippers Lane (part of South Cherry connector) |
Private |
Yes | |
Smith Avenue |
City | Yes | 1 |
Smithville Street | City | Yes | 4 |
Somerset Court | City | Yes | 5 |
Somerville Road | County | ||
South River Road | State | ||
South Street |
City | Yes | 1 |
South Villa Avenue | City | Yes | 4: Even #s 100 to 212 |
Southgate Avenue | City | Yes | 1 |
Southgate Court | Private | 1 | |
Southwood Avenue, North | City | Yes | 2 |
Southwood Avenue, South |
City | Yes | 3 |
Spa Creek Landings |
Private |
8 | |
Spa Drive |
City | Yes | 1 |
Spa Road (Amos Garrett to Rosemary) at Westgate Circle | City | Yes | |
Spa Road (West St. to Forest Drive) | City | Yes | 4: Even #s 812 to 1160 and Odd #s 51 to 1023 5 |
Spa View Avenue | City | Yes | 1 |
Spa View Circle | City | Yes | 1 |
Spindrift Way | City | Yes | 1 |
Springdale Avenue | City | Yes | 8 |
St. John’s Street | City | Yes |
1 |
St. Mary's Street |
City | Yes | 1 |
State Circle | City | Yes | 1 |
State Street | City | Yes | 8 |
Steele Avenue | City | Yes | 1 |
Stehle Street | City | Yes | 1 |
Stephanie Lane | Private | 6 | |
Stephen Point Rd (SHA: #969) |
Private | 2 | |
Sterling Circle | City | Yes | 6 |
Sterling Drive | City | Yes | 6 |
Stewart Avenue | City | Yes | 1 |
Stonecreek Road | Private | Yes | 5 |
Streamwood Court | City | Yes | 1 |
Summerfield Court | City | Yes | 6 |
Summerfield Drive | City | Yes | 6 |
Sumner Road |
City | Yes | 2 |