- Home
- Government
- Departments and Offices
- Fire
- About Us
- Annual Statistics
- 2015 Run Statistics
2015 Run Statistics
2015 Incidents
MONTH | EMS |
FIRE |
SERVICE |
RESCUE |
HAZMAT | TOTAL |
---|---|---|---|---|---|---|
January | 602 |
141 |
57 |
12 |
7 |
819 |
February | 539 |
164 |
92 |
6 |
10 |
811 |
March | 571 |
130 |
44 |
7 |
8 |
760 |
April | 554 |
120 |
47 |
9 |
4 |
734 |
May | 648 |
123 |
67 |
18 |
4 |
860 |
June | 614 |
128 |
51 |
20 |
10 |
823 |
July | 615 |
141 |
53 |
25 |
7 |
841 |
August | 634 |
121 |
62 |
25 |
6 |
848 |
September | 625 |
115 |
71 |
16 |
7 |
834 |
October | 662 |
131 |
65 |
15 |
12 |
885 |
November | 611 |
136 |
48 |
8 |
9 |
812 |
December | 627 |
117 |
55 |
11 |
10 |
820 |
Totals |
7302 |
1567 |
712 |
172 |
94 |
9847 |
Percentage of Calls
INCIDENT TYPE | PERCENTAGE |
---|---|
EMS | 74.2% |
Fire | 15.9% |
Service | 7.2% |
Rescue | 1.7% |
Hazmat | 1% |
Annapolis Fire Department Incident Responses
Fires in Structures | Number of Fires | Number of Civilian Fire Deaths | Number of Civilian Fire Injuries | Estimated Property Damage from Fire |
---|---|---|---|---|
Private dwellings, including mobile homes | 28 | 0 | 1 | $481,695 |
Apartments (3 or more families) | 36 | 0 | 1 | $52,014 |
Hotels and motels | 2 | 0 | 0 | $51 |
All other residential | 4 | 0 | 0 | $0 |
Total residential fires | 70 | 0 | 2 | $533,760 |
Public Assembly | 5 | 0 | 0 | $9,014,200 |
Schools and colleges | 0 | 0 | 0 | $0 |
Healthcare and penal institutions | 0 | 0 | 0 | $100 |
Stores and offices | 4 | 0 | 0 | $11,750 |
Industry, utility, defense labs and manufacturing | 0 | 0 | 0 | $2,000 |
Storage in structures | 2 | 0 | 0 | $290,700 |
Other structures | 4 | 0 | 0 | $1,129,105 |
Total for structures | 85 | 0 | 2 | $10,981,615 |
Fires in highway vehicles | 12 | 0 | 0 | $66,000 |
Fires in other vehicles | 6 | 0 | 0 | $11,300 |
Fires outside of structures with values involved, but not vehicles | 8 | 0 | 0 | $750 |
Fires in brush, grass, wild land with no value involved | 14 | 0 | 0 | $0 |
Fires in rubbish, including dumpsters | 19 | 0 | 0 | $0 |
All other fires | 6 | 0 | 0 | $8,500 |
Totals for fires | 150 | 0 | 2 | $11,068,215 |
Rescue, emergency medical responses | 7560 | 0 | 0 | $0 |
False alarm responses | 543 | 0 | 0 | $0 |
Hazardous materials responses | 132 | 0 | 0 | $0 |
Other hazardous responses | 60 | 0 | 0 | $0 |
All other responses | 1402 | 0 | 0 | $0 |
Total for all incidents | 9847 | 0 | 0 | $0 |
Mutual aid given | 3221 | 0 | 0 | $0 |
Mutual aid received | 2628 | 0 | 0 | $0 |
Breakdown of False Alarm Responses
Type of False Alarm |
Number of Incidents |
---|---|
Malicious, mischievous false calls |
43 |
System malfunction |
221 |
Unintentional | 147 |
Other false alarms |
132 |
Fire & Explosive Services Responses
Type of Investigation |
Number of Incidents |
---|---|
Fire and other investigations |
84 |
Explosive services responses |
168 |
K-9's used at incidents |
128 |