- Home
- Government
- Departments and Offices
- Finance
- FAQ
- Water, Sewer & Storm Water Rates
Water, Sewer & Storm Water Rates
FY 2024 FEE SCHEDULE
Fully Implemented : by Sept 30 th water 4.75% increase, sewer 3% increase
Refuse and Watershed rates change
All Rates effective : 7/1/23
Water | Base rate | 1 in or less | 13.78 |
Base rate | 1 ½ | 68.90 | |
Base rate | 2 | 110.23 | |
Base rate | 3 | 220.47 | |
Base rate | 4 | 344.48 | |
Base rate | 6 | 688.96 | |
Water | Residential Consumption Tier 1 | 1-7000 | 4.34 |
Residential Consumption Tier 2 | 7001-20000 | 8.71 | |
Residential Consumption Tier 3 | 20001+ | 13.04 | |
Water | Non-Residential Consumption | ALL | 6.47 |
Sewer | Base rate | 1 in or less | 13.84 |
Base rate | 1 ½ | 69.22 | |
Base rate | 2 |
110.75 | |
Base rate | 3 | 221.49 | |
Base rate | 4 | 346.08 | |
Base rate | 6 | 692.16 | |
Sewer | Residential Consumption | ALL | 6.09 |
Sewer | Non-Residential Consumption | ALL | 6.09 |
Refuse | Annual to Quarterly | 356.48 | 89.12 |
Watershed restoration | BASED ON IMPERVIOUS SURFACES | ||
Residential | 22.85 | ||
Multiple Family Dwelling | MFD | 11.42 |
|
Commercial Tier 1 | 0-5000 |
22.84 | |
Commercial Tier 2 | 5001-25,000 | 113.00 | |
Commercial Tier 3 | 25,001-80,000 | 477.25 | |
Commercial Tier 4 | Over 80,001 | 1476.24 | |
Residential CREDIT | 11.42 | ||
Multiple Family Dwelling CREDIT | MFDC | 5.71 | |
Commercial Tier 1 CREDIT | 0-5000 | 11.42 |
|
Commercial Tier 2 CREDIT | 5001-25000 |
56.50 |
|
Commercial Tier 3 CREDIT | 25,001-80,000 |
238.63 | |
Commercial Tier 4 CREDIT | Over 80,001 | 738.12 |
Outside City Rates
The charge for water service to users outside the City shall be triple that charged to users within the City.
The charge for sewer service to users outside the City shall be twice that charged to users within the City.