Street Listing - F
Contact Us
-
The City of Annapolis has both, City and Private Streets. The Department of Public Works provides various types of services on City Streets. Below (and on the left navigation panel) is a list of streets within the City limits, in alphabetical order, detailing the services provided.
To access information regarding a street, select its listing below. If you do not find the street listed here, that street may be located in the Anne Arundel County or United States Naval Academy Service Area. This listing is not to be used for jurisdictional boundary determination. It is for informative purposes only.
A | B | C | D | E | F | G | H | I-L | M | N-O | P | Q-R | S | T-V | W-Y
Name | Street Listing Notes | Road Maintenance Responsibility | City Snow Removal | Refuse Collection Responsibility | City Collection Day | Refuse Collection Notes |
---|---|---|---|---|---|---|
Fair Hill Court | City | Yes | City | Friday | ||
Fair Hope Court | City | Yes | City | Thursday | ||
Fairfax Road | City | Yes | City | Friday | ||
Fairfax Avenue (Bay Ridge to Cross) | City | Yes | City | Tuesday | ||
Fairview Avenue (gated community) | Private | No | Private | |||
Farragut Court | City | Yes | City | Monday | ||
Farragut Road | City | Yes | City | Thursday | ||
Fifth Street | City | Yes | City | Tuesday | ||
First Street | City | Yes | City | Tuesday | ||
Fisk Circle | City | Yes | City | Thursday | ||
Fleet Street | City | Yes | City | Monday | ||
Forbes Street | City/.Private | Yes | Private | |||
Forbes Street | City | Yes | City | Thursday | ||
Ford Circle | City | Yes | City | Thursday | ||
Forest Drive | County/Other | No | City | Thursday | Tyler to Bay Ridge | |
Forest Drive | County/Other | No | City | Monday | Chinquapin to Youngs Farm Road | |
Forest Drive | City | Yes | City | Friday | Fairfax Road to Solomons Isl Road | |
Forest Drive | County/Other | No | City | Friday | Route 2 to Chinquapin Round Rd | |
Forest Drive | County/Other | No | City | Monday | Youngs Farm Road to Tyler; #s 1330, 1334, 1338,
1342, 1346, and 1350, effective 1/1/2003 |
|
Forest Drive | City | Yes | City | Friday | 1901-2099, Fairfax Rd to County Line | |
Forest Hills Avenue | City | Yes | City | Thursday | ||
Fourth Street | City | Yes | City | Tuesday | ||
Fox Hollow Lane | City | Yes | City | Friday | ||
Francis Harris Pl | Private | No | Private | |||
Francis Noel Way | Private | Private | ||||
Francis Street | City | Yes | City | Monday | ||
Franklin Street | City | Yes | City | Monday | ||
Frederick Douglas Street | City | Yes | Private |