- Home
- Government
- Departments and Offices
- Public Works
- Residential Solid Waste Collection Services
- Refuse Collection by Street
- Refuse Collection By Street - I-K
Refuse Collection By Street - I-K
Residential Refuse Schedule Instructions
This listing is not to be used for jurisdictional boundary determination. It is for informative purposes only.
To locate your City of Annapolis refuse collection schedule, click on the link with the letter that your street name begins with. All the links are on left navigation panel. Some streets may have communities with private collection even if street is listed, in those cases please consult your HOA or property manager for details. If you do not find your street listed here, perhaps you are located in the Anne Arundel County jurisdiction.
Street Name | Refuse Collection Day | Collector |
---|---|---|
Ironstone Court | Private | |
Isaacs Street | Friday | City |
Island Creek Court | Friday | City |
Jackson Street | Thursday | City |
James Walker Place | Private | |
Janice Drive | Tuesday | City |
Janwall Court | Private | |
Janwall Street | Thursday | City |
Jefferson Place | Tuesday | City |
Jefferson Street | Tuesday | City |
Jeremy's Way | Tuesday | City |
Johnson Place | Friday | City |
Jousting Court | Thursday | City |
Joseph Johnson Place | Private | |
Juliana Circle East | Friday | City |
Juliana Circle West | Friday | City |
Kelly Court | Tuesday | City (collected on Washington St) |
Kensington Way | Friday | City |
Kent Road | Thursday | City |
Kentwood Street | Friday | City |
Kimber Ridge Court | Tuesday | City |
King Charles Place | Monday | City |
King George Street | Monday | City |
King James Landing Road | Friday | City |
King Court |
Thursday | City |
Kirby Lane | Friday | City |
Klakring Road | Friday | City |