Truxton Kid's Tri Kid's Tri

Age Group Results

June 21, 2009


Results By Bluepoint Race Mangement & Timing LLC.

Women 7 to 8

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Claudia Boehringer                          135     8    31    31:49.20    31:49.20               
    2    Jenna Miller                                138     8    37    32:46.85    32:46.85               
    3    Zoe Brue                                    139     7    90    39:39.70    39:39.70               
    4    Sarah Mathes                                147     8    92    39:48.75    39:48.75               
    5    Carly Walker                                143     8   118    42:32.45    42:32.45               
    6    Claire Bowser                               148     8   139    44:39.70    44:39.70               
    7    Tegan Brady                                  83     7   143    45:49.70    45:49.70               
    8    Isabelle Allen                              149     7   149    48:12.15    48:12.15               
    9    Camile Lucente                              140     7   151    48:23.95    48:23.95               
   10    Kendal Jacobsen                             145     8   161    53:45.45    53:45.45               

Male 7 to 8

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jacob Van Gieson                            142     8    40    33:08.85    33:08.85               
    2    Dominic Donohue                             134     8    41    33:12.75    33:12.75               
    3    William Fenn                                150     7    56    35:41.80    35:41.80               
    4    Matthew Ross                                146     7   107    41:17.10    41:17.10               
    5    Alex Bontempo                               144     8   134    43:58.25    43:58.25               
    6    Pearson Inman                               137     8   144    45:54.05    45:54.05               
    7    Patrick Snyder                              141     7   148    47:41.35    47:41.35               

Women 9 to 10

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Olivia Davis                                 63     9    33    31:55.00    31:55.00               
    2    Colleen Wagner                              122     9    54    35:20.00    35:20.00               
    3    Emma McGrady                                 62    10    58    35:51.55    35:51.55               
    4    Abby Richardson                             102    10    69    37:06.25    37:06.25               
    5    Jillian Shivery                             117     9    73    37:33.55    37:33.55               
    6    Gwendolyn Inman                              65    10    77    38:27.50    38:27.50               
    7    Jenna Buto                                   60     9    79    38:39.85    38:39.85               
    8    Lucy Keegan                                  94     9    80    38:41.65    38:41.65               
    9    Sophie Oliver                               113     9    82    38:43.45    38:43.45               
   10    Christen Morrell                             68    10    84    39:10.00    39:10.00               
   11    Allison Forsyth                              59    10    85    39:15.50    39:15.50               
   12    Annika Bateman                              126    10    89    39:31.05    39:31.05               
   13    Genevieve Madden                             72    10    91    39:43.75    39:43.75               
   14    Jennifer O'Brien                             75    9     94    40:11.80    40:11.80               
   15    Molly Johnston                               92     9    95    40:15.00    40:15.00               
   16    Laura Rice                                  101     9   111    41:52.30    41:52.30               
   17    Lillian Walker                              125    10   112    41:53.25    41:53.25               
   18    Julia Jennings                              130    9    115    42:28.55    42:28.55               
   19    Marie Donohue                                67    10   122    42:36.20    42:36.20               
   20    Makaeli Parsons                              64    10   124    42:41.45    42:41.45               
   21    Emily Walker                                123    10   125    42:42.90    42:42.90               
   22    Allie Dowling                                86     9   128    43:11.05    43:11.05               
   23    Claire Richardson                           116     9   133    43:52.05    43:52.05               
   24    Thea Kellet                                 121     9   135    44:03.60    44:03.60               
   25    Ellery Halsey                               118    10   140    45:01.15    45:01.15               
   26    Madeleine O'Connell                         112    10   141    45:06.25    45:06.25               
   27    Kelly George                                129    10   145    45:59.00    45:59.00               
   28    Caroline Kelly                               95     9   154    49:46.90    49:46.90               
   29    Kathleen McCall                             100    10   155    50:23.70    50:23.70               
   30    Megan Mercer                                 87     9   158    52:08.70    52:08.70               
   31    Camryn Dey                                   88    10   159    52:09.30    52:09.30               
   32    Margaret Snyder                             120     9   162    53:46.80    53:46.80               

Male 9 to 10

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Grayson Gilbert                              54     9     7    28:42.30    28:42.30               
    2    Nicholas Howard                              56    10    11    29:32.35    29:32.35               
    3    Geoffrey Forsyth                             53    10    12    29:33.40    29:33.40               
    4    Griffin Patrick                              69    10    16    29:51.50    29:51.50               
    5    Brendan Cline                                52     9    18    30:15.95    30:15.95               
    6    Cole Randolph                                58     9    20    30:35.35    30:35.35               
    7    Nicholas McClare                            115    10    24    31:23.65    31:23.65               
    8    Ryan Locket                                  97     9    25    31:26.75    31:26.75               
    9    Sam Smith                                   104    10    28    31:30.85    31:30.85               
   10    Daniel Johnson                               91    10    29    31:31.90    31:31.90               
   11    Tarn Kelsey                                  71    10    34    31:57.20    31:57.20               
   12    Ian Corey                                    70    10    35    32:16.60    32:16.60               
   13    Ryan Nunes                                  103    10    36    32:19.20    32:19.20               
   14    Brenner Hinds                               107     9    38    32:47.20    32:47.20               
   15    Sawyer Lynch                                 73    10    42    33:42.95    33:42.95               
   16    Ben Hantske                                  55    10    43    34:11.50    34:11.50               
   17    Jakob Lilly                                 114     9    46    34:25.55    34:25.55               
   18    Adam Allen                                   51    10    49    34:43.65    34:43.65               
   19    Drako Alva                                   82     9    50    34:57.00    34:57.00               
   20    Robert Fatzinger                            131    9     61    36:05.75    36:05.75               
   21    McKay Brue                                   84     9    65    36:38.25    36:38.25               
   22    Cooper Yanchulis                            111    10    70    37:31.30    37:31.30               
   23    Riley Kayea                                  93     9    71    37:31.70    37:31.70               
   24    Steve Hooper                                 90     9    72    37:32.55    37:32.55               
   25    Hank Schemmel                               109    9     74    37:40.45    37:40.45               
   26    Jake Vickers                                108     9    75    37:41.05    37:41.05               
   27    Trevor Shanahan                              66    10    76    38:19.30    38:19.30               
   28    Ian MacDonald                                99     9    86    39:16.20    39:16.20               
   29    Grady Booth                                  57    10    88    39:25.65    39:25.65               
   30    Colin Shanahan                               74    10    93    40:11.05    40:11.05               
   31    Thomas Johnson                               81     9    98    40:24.55    40:24.55               
   32    Andrew Ross                                 127    10   103    40:59.05    40:59.05               
   33    Tilghman Miller                             105     9   105    41:10.55    41:10.55               
   34    Jacob Bugenhagen                             85     9   106    41:14.85    41:14.85               
   35    Alex Zimmerman                              110    10   108    41:27.25    41:27.25               
   36    Scott Coble                                  98    10   113    41:58.65    41:58.65               
   37    Matthew Schroder                            124     9   114    42:03.20    42:03.20               
   38    Brandon Harris                               89     9   117    42:32.05    42:32.05               
   39    Jacob Schroder                              119    10   120    42:33.40    42:33.40               
   40    Mitchell Browser                             76    10   121    42:35.05    42:35.05               
   41    John Morrison                               106    10   129    43:20.90    43:20.90               
   42    Jack Corchran                               128     9   156    50:49.60    50:49.60               

Women 11 to 12

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Annie Petty                                  23    12     3    28:10.85    28:10.85               
    2    Olivia Smith                                 10    12     6    28:29.60    28:29.60               
    3    Sydney Forsyth                                3    11     8    29:11.75    29:11.75               
    4    Kassie Parsons                                7    12    10    29:28.50    29:28.50               
    5    Emma Berger                                  12    12    14    29:47.90    29:47.90               
    6    Lexie Gilbert                                 2    11    19    30:28.70    30:28.70               
    7    Reilly Wagner                                41    12    22    31:08.05    31:08.05               
    8    Maddie Woody                                 17    12    23    31:08.95    31:08.95               
    9    Natalie Drum                                 25    11    26    31:26.95    31:26.95               
   10    Joanna Lilly                                 46    11    39    33:05.35    33:05.35               
   11    Gabrielle Beavers                            45    12    45    34:21.35    34:21.35               
   12    Allison McClare                              42    12    53    35:14.15    35:14.15               
   13    Maya Johnston                                29    12    62    36:07.70    36:07.70               
   14    Madison Evans                                32    12    63    36:20.35    36:20.35               
   15    Amalie Bauman                                 1    12    64    36:26.30    36:26.30               
   16    Riley Yanchulis                              44    11    66    36:49.10    36:49.10               
   17    Caroline Nellius                             24    11    81    38:43.10    38:43.10               
   18    Megan Montgomery                             36    11    99    40:26.95    40:26.95               
   19    Susie Reiter                                 18    12   100    40:37.75    40:37.75               
   20    Isabelle Orders                              22    11   110    41:49.75    41:49.75               
   21    Phoebe Sunshine                               8    11   116    42:31.75    42:31.75               
   22    Anna Frazier                                 31    11   119    42:33.00    42:33.00               

Male 11 to 12

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kane Randolph                                 4    12     1    26:14.20    26:14.20               
    2    Tilghman Meiser                               6    12     2    27:49.25    27:49.25               
    3    Colin Breidenback                            11    12     4    28:19.05    28:19.05               
    4    Robert Rice                                   5    12     5    28:29.15    28:29.15               
    5    Thomas McGinley                              14    12     9    29:15.45    29:15.45               
    6    Cameron Dennis                               19    12    13    29:42.50    29:42.50               
    7    Steven Shivery                               39    11    15    29:51.35    29:51.35               
    8    Hollis Glick                                 15    12    17    30:11.45    30:11.45               
    9    Chris MacDonald                              20    11    21    30:57.95    30:57.95               
   10    Jacob Maier                                  21    12    30    31:44.60    31:44.60               
   11    Benjamin Klybor                              34    12    32    31:50.05    31:50.05               
   12    Matthew Obrien                               38    12    44    34:11.95    34:11.95               
   13    Connor Wilson                                43    11    47    34:30.70    34:30.70               
   14    Matthew Bugenhagen                           27    12    48    34:33.60    34:33.60               
   15    Owen Stelzig                                 16    12    51    34:58.00    34:58.00               
   16    Joseph Fatzigner                             30    11    52    34:59.15    34:59.15               
   17    Sean Bontempo                                26    11    55    35:25.55    35:25.55               
   18    Peter Davis                                   9    11    59    35:54.90    35:54.90               
   19    Kevin Keegan                                 33    12    60    36:03.60    36:03.60               
   20    Colin Snyder                                 40    11    78    38:30.65    38:30.65               
   21    Ian Klybor                                   35    12   109    41:43.15    41:43.15               

Women 13 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Ellie Smith                                 204    14   101    40:38.55    40:38.55               
    2    Julie Reiter                                222    14   104    41:00.70    41:00.70               
    3    Alden Bauman                                221    14   150    48:16.70    48:16.70               
    4    Kasie Lillie                                244    13   152    48:27.65    48:27.65               
    5    Susan Morrell                               241    13   157    52:08.65    52:08.65               
    6    Jane Richardson                             233    13   160    53:02.75    53:02.75               
    7    MacEl Reising                               226    13   163    54:27.10    54:27.10               
    8    Sabrina Hooper                              225    13   164    54:31.75    54:31.75               
    9    Grace Booth                                 224    13   165    54:32.10    54:32.10               
   10    Christina O'Connell                         240    13   168    57:47.10    57:47.10               

Male 13 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Ben Lawless                                 231    13    27    31:29.60    31:29.60               
    2    Bayard Meiser                               223    14    83    39:02.90    39:02.90               
    3    Austin Woody                                229    14   102    40:57.50    40:57.50               
    4    Zach Davis                                  235    13   123    42:36.95    42:36.95               
    5    Troy Walker                                 228    13   131    43:30.00    43:30.00               
    6    Nick Bateman                                243    13   132    43:39.15    43:39.15               
    7    Noah Yanchulis                              238    13   136    44:05.90    44:05.90               
    8    Matt Hays                                   236    14   137    44:22.20    44:22.20               
    9    Maxwell Madden                              227    13   138    44:37.20    44:37.20               
   10    Evan Wilson                                 237    14   146    46:32.85    46:32.85               
   11    Josh Dennis                                 230    14   147    47:02.30    47:02.30               
   12    Matthew Lucente                             239    13   153    48:50.75    48:50.75               
   13    Luke Jennings                               247    13   166    54:42.60    54:42.60               
   14    Bradley Guest                               242    13   167    54:47.50    54:47.50               
   15    Christopher Mathes                          246    14   169    58:11.15    58:11.15               
   16    Eli Pendry                                  232    13   170    58:26.00    58:26.00               

Women 15 to 17

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Molly Hanna                                 201    16    67    36:56.50    36:56.50               
    2    Jackie Hanna                                202    16    68    36:57.05    36:57.05               
    3    Megan Reiter                                203    16    87    39:24.80    39:24.80               
    4    Lauren Morrell                              211    15   130    43:26.90    43:26.90               
    5    Paige Berger                                206    16   142    45:19.05    45:19.05               
    6    Hannah Lancaster                            208    15   171  1:09:27.70  1:09:27.70               

Male 15 to 17

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Alec Zajicek                                205    16    57    35:42.05    35:42.05               
    2    David Bugenhagen                            210    15    96    40:17.30    40:17.30               
    3    Jacob Mosella                               212    15    97    40:23.15    40:23.15               
    4    Michael Nellius                             209    16   126    42:45.45    42:45.45               
    5    Jake Booth                                  213    15   127    42:58.85    42:58.85